Items | Strong Acidic water | Fanslly HOCl water |
---|---|---|
pH | 2.7 or below | 4.0 ~ 7.0 |
Effective Chloride (HOCl) concentration | 10 ~ 50 ppm | 50 ~ 80ppm / 100 ~ 200ppm 500ppm**1 |
ORP | 1100mv or up | 800 ~ 1100mv |
Bactericidal effect under existing of organic matters | Contained micro organic matter the (0.10%) the bactericidal effect decreased rapidly | With micro organic matter (1%) the bactericidal effect is nearly unchange |
Life of days (open) *2 | About 3 days | About 14 days |
Life of days (closed) | About 7 days | About 30 days |
Use of Water Temperature Ranges | 40℃ up is unable to use (producing chloride gas) |
40℃up is OK ( more higher temperature more stronger on bactericidal effect ) |
Any discharge waste water when producing | Yes, Have waste water (have strong alkaline water) |
No |
Any chloride smell | Yes | No |
Any chloride gas | Yes | No |
Spray Effect (excluded steam of boiling) | No | Very effective |
Safety | Producing chlorine gas | No chloride gas (below 1ppm) |
Electricity consumption | big (twice) | Small |
Any minerals discharge from chamber | Yes, precipitated calcium or mineral substance | No |
Metal corrosion | Big | Extremely small |